Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
Have you looked into streaming from a desktop? I’m using sunshine/moonlight to stream my video editor from gaming PC to Thinkpad and it works really well! The quality and responsiveness is really good these days to the point where it’s hard to even tell it’s a stream.
When you say stream you mean remote desktop, right?
The functionally, not the product, yes. Sunshine and moonlight is a more performant alternative to native remote desktop (rdp).
Yes I meant functionally ie I meant remote desktop generically rather than RDP. Can I think of sunshine & moonlight as just another alternative to VNC (except better performer?).
This is the way
You get all the power of a PC. There’s literally no better way to work on the go, and you can buy the cheapest little laptop known to man.